Seasons
12 Years
Career Earnings1
€2.4M
Career Prize
€168K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 20 | XDS | €82K | €35K | €117K | Vuelta Ciclista a León +1 more win |
| 2016 | 21 | XDS | €82K | €600 | €200K | |
| 2017 | 22 | XDS | €151K | €2K | €353K | |
| 2018 | 23 | XDS | €151K | — | €504K | |
| 2019 | 24 | XDS | €151K | — | €654K | |
| 2020 | 25 | XDS | €219K | €1K | €875K | |
| 2021 | 26 | XDS | €219K | €30K | €1.1M | Tour du Rwanda +1 more win |
| 2022 | 27 | XDS | €219K | €38K | €1.4M | Mountains classification, Tour of the Basque Country |
| 2023 | 28 | XDS | €274K | €20K | €1.7M | |
| 2024 | 29 | XDS | €274K | €3K | €2.0M | |
| 2025 | 30 | XDS | €274K | €27K | €2.3M | Mercan'Tour Classic |
| 2026 | 31 | XDS | €274K | €12K | €2.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| XDS XDS Astana Team | 2015–2026 (12) | €2.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
2nd — Tour of Oman
9th — Classic Grand Besançon Doubs
1st — Mercan'Tour Classic

