28 active ridersTotal roster comp1: β¬21.4M
Roster 28 riders, sorted by 2026 earnings
| Rider | UCI Rank | Age | Contract | 2026 Earnings1 | Career Est.1 |
|---|---|---|---|---|---|
| Paul Seixas π«π· | #7 | 20 | until 2027 | β¬3.1M | β¬2.0M |
| Tobias Lund Andresen π©π° | #17 | 24 | β¬2.6M | β¬6.8M | |
| Paul Lapeira π«π· | #64 | 26 | β¬1.4M | β¬4.4M | |
| Matthew Riccitello πΊπΈ | #53 | 24 | β¬1.3M | β¬814K | |
| Felix Gall π¦πΉ | #19 | 28 | until 2026 | β¬1.1M | β¬4.3M |
| Pierre Gautherat π«π· | #250 | 23 | β¬831K | β¬2.2M | |
| Stan Dewulf π§πͺ | #282 | 29 | until 2026 | β¬806K | β¬4.2M |
| Antoine L'Hote π«π· | #235 | 21 | β¬733K | β¬476K | |
| Stefan Bissegger π¨π | #289 | 28 | until 2026 | β¬677K | β¬2.2M |
| LΓ©o Bisiaux π«π· | #176 | 21 | β¬670K | β¬871K | |
| Cees Bol π³π± | #342 | 31 | β¬640K | β¬4.2M | |
| Noa Isidore π«π· | #371 | 22 | β¬591K | β¬1.2M | |
| Daan Hoole π³π± | #168 | 27 | β¬581K | β¬3.0M | |
| Olav Kooij π³π± | #44 | 25 | β¬472K | β¬307K | |
| Nicolas Prodhomme π«π· | #72 | 29 | β¬472K | β¬2.5M | |
| Sander De Pestel π§πͺ | #1008 | 28 | β¬472K | β¬2.8M | |
| Robbe Ghys π§πͺ | 29 | β¬472K | β¬2.8M | ||
| AurΓ©lien Paret-Peintre π«π· | #243 | 30 | β¬472K | β¬3.1M | |
| Tiesj Benoot π§πͺ | #199 | 32 | β¬448K | β¬3.8M | |
| Tord Gudmestad π³π΄ | #626 | 25 | until 2026 | β¬424K | β¬1.7M |
| Rasmus SΓΈjberg Pedersen π©π° | 24 | β¬424K | β¬1.4M | ||
| Callum Scotson π¦πΊ | #815 | 30 | until 2026 | β¬424K | β¬2.8M |
| Jordan Labrosse π«π· | #446 | 24 | β¬424K | β¬1.4M | |
| Johannes Staune-Mittet π³π΄ | #693 | 24 | β¬424K | β¬1.4M | |
| Gregor MΓΌhlberger π¦πΉ | #465 | 32 | until 2026 | β¬403K | β¬3.4M |
| Oliver Naesen π§πͺ | #464 | 36 | β¬399K | β¬1.8M | |
| Gianluca Pollefliet π§πͺ | #1149 | 24 | until 2026 | β¬382K | β¬745K |
| Oscar Chamberlain π¦πΊ | #849 | 21 | β¬354K | β¬460K |

