Seasons
13 Years
Career Earnings1
€4.7M
Career Prize
€870K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2014 | 23 | UAE | €234K | €46K | €280K | Eneco Tour +1 more win |
| 2015 | 24 | UAE | €234K | €52K | €566K | Eneco Tour +2 more wins |
| 2016 | 25 | UAE | €340K | €72K | €977K | Tour de Pologne +5 more wins |
| 2017 | 26 | UAE | €340K | €122K | €1.4M | Tour of Guangxi +6 more wins |
| 2018 | 27 | UAE | €340K | €144K | €1.9M | Tour de Wallonie +7 more wins |
| 2019 | 28 | UAE | €425K | €95K | €2.4M | Vuelta a Andalucía +4 more wins |
| 2020 | 29 | UAE | €425K | €20K | €2.9M | Stages 5 & 14 |
| 2021 | 30 | UAE | €425K | €32K | €3.3M | Étoile de Bessèges +1 more win |
| 2022 | 31 | UAE | €391K | €63K | €3.8M | Trofeo Serra de Tramuntana +1 more win |
| 2023 | 32 | UAE | €391K | €36K | €4.2M | Renewi Tour +1 more win |
| 2024 | 33 | UAE | €391K | €67K | €4.7M | Renewi Tour +2 more wins |
| 2025 | 34 | UAE | €332K | €61K | €5.1M | Valkenburg +2 more wins |
| 2026 | 35 | UAE | €425K | €17K | €5.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UAE UAE Team Emirates – XRG | 2014–2026 (13) | €5.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
9th — Vuelta a Andalucía
1st — Clásica Jaén Paraíso Interior
8th — E3 Saxo Classic

