Seasons
13 Years
Career Earnings1
€3.0M
Career Prize
€542K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2014 | 19 | LIDL | €99K | €6K | €105K | |
| 2015 | 20 | LIDL | €99K | €28K | €232K | USA Pro Cycling Challenge |
| 2016 | 21 | LIDL | €99K | €102K | €433K | Tour of the Gila +3 more wins |
| 2017 | 22 | LIDL | €182K | €14K | €629K | |
| 2018 | 23 | LIDL | €182K | €15K | €826K | (TTT) Critérium du Dauphiné |
| 2019 | 24 | LIDL | €182K | €40K | €1.0M | Tour of the Alps |
| 2020 | 25 | LIDL | €265K | €281K | €1.6M | Giro d'Italia +2 more wins |
| 2021 | 26 | LIDL | €265K | €2K | €1.9M | |
| 2022 | 27 | LIDL | €265K | €3K | €2.1M | |
| 2023 | 28 | LIDL | €331K | €46K | €2.5M | Tour of the Alps +3 more wins |
| 2024 | 29 | LIDL | €331K | €800 | €2.8M | |
| 2025 | 30 | LIDL | €331K | €7K | €3.2M | |
| 2026 | 31 | LIDL | €331K | — | €3.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| LIDL Lidl-Trek | 2014–2026 (13) | €3.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources (1)
T2Daniel Benson's Cycling Substack
Daniel Benson (May 28, 2025 Substack) places Tao Geoghegan Hart in the Grand Tour podium tier of €1.8M-€2M+ per season, alongside the Yates brothers, Mas, Kuss, Ayuso, Carlos Rodríguez, Almeida, and Hindley.
dnlbenson.substack.com ↗Recent activity
6th — Tour of the Gila
3rd — Volta a la Comunitat Valenciana
6th — Tour de l'Avenir

