Seasons
12 Years
Career Earnings1
€1.8M
Career Prize
€423K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 22 | XDS | €98K | €27K | €125K | Rás Tailteann +1 more win |
| 2016 | 23 | XDS | €98K | €44K | €266K | Stages 3, 4 & 6 +2 more wins |
| 2017 | 24 | XDS | €98K | €43K | €407K | Points classification +2 more wins |
| 2018 | 25 | XDS | €142K | €71K | €621K | Stages 1 & 3 +5 more wins |
| 2019 | 26 | XDS | €142K | €16K | €779K | Points classification, Tour Poitou-Charentes en Nouvelle-Aquitaine |
| 2020 | 27 | XDS | €142K | — | €922K | |
| 2021 | 28 | XDS | €178K | €11K | €1.1M | Vuelta al Táchira |
| 2022 | 29 | XDS | €178K | €22K | €1.3M | Giro di Sicilia +1 more win |
| 2023 | 30 | XDS | €178K | €2K | €1.5M | |
| 2024 | 31 | XDS | €164K | €109K | €1.8M | Tour of Bulgaria +6 more wins |
| 2025 | 32 | XDS | €164K | €68K | €2.0M | Tour of Taihu Lake +5 more wins |
| 2026 | 33 | XDS | €178K | €11K | €2.2M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| XDS XDS Astana Team | 2015–2026 (12) | €2.2M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st (Stage 4) — AlUla Tour
4th — Kampioenschap van Vlaanderen
1st — Tour of Taihu Lake

