Seasons
12 Years
Career Earnings1
€3.0M
Career Prize
€103K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 22 | RED | €168K | €33K | €201K | Points classification +1 more win |
| 2016 | 23 | RED | €168K | €3K | €372K | |
| 2017 | 24 | RED | €168K | €500 | €541K | |
| 2018 | 25 | RED | €245K | €3K | €788K | |
| 2019 | 26 | RED | €245K | €27K | €1.1M | Points classification, Tour of Austria |
| 2020 | 27 | RED | €245K | €25K | €1.3M | Mountains classification, Tour de la Provence |
| 2021 | 28 | RED | €306K | €8K | €1.6M | |
| 2022 | 29 | RED | €306K | €3K | €2.0M | |
| 2023 | 30 | RED | €306K | €400 | €2.3M | |
| 2024 | 31 | RED | €281K | — | €2.5M | |
| 2025 | 32 | RED | €281K | — | €2.8M | |
| 2026 | 33 | RED | €306K | — | €3.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| RED Red Bull–Bora–Hansgrohe | 2015–2026 (12) | €3.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
10th — Münsterland Giro
4th — Vuelta a Murcia
10th — Deutschland Tour

