Seasons
11 Years
Career Earnings1
€2.7M
Career Prize
€416K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2016 | 19 | UAE | €117K | €51K | €168K | Tour de Savoie Mont Blanc +1 more win |
| 2017 | 20 | UAE | €117K | €86K | €371K | Tour of the Gila +5 more wins |
| 2018 | 21 | UAE | €117K | €31K | €519K | (TTT) Adriatica Ionica Race |
| 2019 | 22 | UAE | €215K | — | €734K | |
| 2020 | 23 | UAE | €215K | €64K | €1.0M | Tour de Wallonie +5 more wins |
| 2021 | 24 | UAE | €215K | €500 | €1.2M | |
| 2022 | 25 | UAE | €313K | €4K | €1.5M | |
| 2023 | 26 | UAE | €313K | €41K | €1.9M | Tour of Austria +3 more wins |
| 2024 | 27 | UAE | €313K | €59K | €2.3M | Down Under Classic +2 more wins |
| 2025 | 28 | UAE | €391K | €69K | €2.7M | Road race, National Road Championships +3 more wins |
| 2026 | 29 | UAE | €391K | €11K | €3.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UAE UAE Team Emirates – XRG | 2016–2026 (11) | €3.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st (Stage 4) — Giro d'Italia
1st (Stage 2) — Deutschland Tour
1st (Stage 5) — Tour Down Under

