Seasons
7 Years
Career Earnings1
€1.6M
Career Prize
€251K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2020 | 19 | RED | €134K | €48K | €182K | Time trial +2 more wins |
| 2021 | 20 | RED | €134K | €61K | €377K | New Zealand Cycle Classic +2 more wins |
| 2022 | 21 | RED | €134K | — | €511K | |
| 2023 | 22 | RED | €246K | €39K | €796K | Giro di Sicilia +1 more win |
| 2024 | 23 | RED | €246K | €90K | €1.1M | Tour of Oman +5 more wins |
| 2025 | 24 | RED | €246K | €9K | €1.4M | Time trial, National Championships |
| 2026 | 25 | RED | €447K | €4K | €1.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| RED Red Bull–Bora–Hansgrohe | 2020–2026 (7) | €1.8M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st (Stage 3) — Vuelta a Asturias
4th — Giro di Sicilia
3rd — Vuelta a Burgos

