Seasons
9 Years
Career Earnings1
€2.8M
Career Prize
€176K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 20 | XDS | €151K | €16K | €167K | |
| 2019 | 21 | XDS | €151K | €50K | €369K | Giro del Friuli-Venezia Giulia +3 more wins |
| 2020 | 22 | XDS | €277K | €1K | €647K | |
| 2021 | 23 | XDS | €277K | €23K | €947K | Vuelta a España |
| 2022 | 24 | XDS | €277K | €3K | €1.2M | |
| 2023 | 25 | XDS | €403K | €34K | €1.7M | Stage 4 +1 more win |
| 2024 | 26 | XDS | €403K | €29K | €2.1M | Giro della Toscana |
| 2025 | 27 | XDS | €403K | €15K | €2.5M | |
| 2026 | 28 | XDS | €504K | €6K | €3.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| XDS XDS Astana Team | 2018–2026 (9) | €3.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
9th — Tour des Alpes-Maritimes
10th — Trofeo Serra Tramuntana
5th — Tour of the Basque Country

