Seasons
7 Years
Career Earnings1
€4.9M
Career Prize
€118K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2020 | 19 | SOUD | €410K | €12K | €422K | Ronde de l'Isard |
| 2021 | 20 | SOUD | €410K | €29K | €861K | Tour de Moselle |
| 2022 | 21 | SOUD | €410K | — | €1.3M | |
| 2023 | 22 | SOUD | €752K | €600 | €2.0M | |
| 2024 | 23 | SOUD | €752K | €15K | €2.8M | Giro d'Italia |
| 2025 | 24 | SOUD | €752K | €60K | €3.6M | Tour of Oman +3 more wins |
| 2026 | 25 | SOUD | €1.4M | €2K | €5.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2020–2026 (7) | €5.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
4th — Volta a Catalunya
1st — Tour of Oman
1st (Stage 16) — Tour de France

