Seasons
11 Years
Career Earnings1
€3.5M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2016 | 20 | UNO | €136K | — | €136K | |
| 2017 | 21 | UNO | €136K | — | €273K | |
| 2018 | 22 | UNO | €250K | — | €522K | |
| 2019 | 23 | UNO | €250K | — | €772K | |
| 2020 | 24 | UNO | €250K | — | €1.0M | |
| 2021 | 25 | UNO | €363K | — | €1.4M | |
| 2022 | 26 | UNO | €363K | — | €1.7M | |
| 2023 | 27 | UNO | €363K | — | €2.1M | |
| 2024 | 28 | UNO | €454K | — | €2.6M | |
| 2025 | 29 | UNO | €454K | — | €3.0M | |
| 2026 | 30 | UNO | €454K | — | €3.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2016–2026 (11) | €3.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

