Seasons
9 Years
Career Earnings1
€2.5M
Career Prize
€273K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 27 | LIDL | €235K | €35K | €270K | Mountains classification, Tour de Pologne |
| 2019 | 28 | LIDL | €294K | €32K | €596K | Road race |
| 2020 | 29 | LIDL | €294K | €13K | €903K | |
| 2021 | 30 | LIDL | €294K | €35K | €1.2M | Stage 16 +1 more win |
| 2022 | 31 | LIDL | €270K | €4K | €1.5M | |
| 2023 | 32 | LIDL | €270K | €12K | €1.8M | |
| 2024 | 33 | LIDL | €270K | €3K | €2.1M | |
| 2025 | 34 | LIDL | €229K | €2K | €2.3M | |
| 2026 | 35 | LIDL | €294K | — | €2.6M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| LIDL Lidl-Trek | 2018–2026 (9) | €2.6M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
10th — UAE Tour
9th — Tour Down Under
5th — Road race, National Road Championships

