Seasons
11 Years
Career Earnings1
€2.9M
Career Prize
€241K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2016 | 19 | SOUD | €125K | €35K | €160K | Tour de Berlin +1 more win |
| 2017 | 20 | SOUD | €125K | €75K | €360K | Tour de Normandie +4 more wins |
| 2018 | 21 | SOUD | €125K | €34K | €519K | Settimana Internazionale di Coppi e Bartali +2 more wins |
| 2019 | 22 | SOUD | €229K | €700 | €748K | |
| 2020 | 23 | SOUD | €229K | €14K | €992K | Settimana Internazionale di Coppi e Bartali |
| 2021 | 24 | SOUD | €229K | €19K | €1.2M | Heistse Pijl |
| 2022 | 25 | SOUD | €333K | €16K | €1.6M | Road race, National Road Championships |
| 2023 | 26 | SOUD | €333K | €30K | €2.0M | Mountains classification, Tour de Suisse |
| 2024 | 27 | SOUD | €333K | €16K | €2.3M | |
| 2025 | 28 | SOUD | €417K | €400 | €2.7M | |
| 2026 | 29 | SOUD | €417K | €700 | €3.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2016–2026 (11) | €3.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
7th — NXT Classic
10th — Deutschland Tour
2nd — Polynormande

