Seasons
9 Years
Career Earnings1
€2.6M
Career Prize
€272K
Teams
3
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 21 | JUMB | €125K | €34K | €159K | Settimana Internazionale di Coppi e Bartali +2 more wins |
| 2019 | 22 | JUMB | €229K | €700 | €388K | |
| 2020 | 23 | JUMB | €229K | €14K | €632K | Settimana Internazionale di Coppi e Bartali |
| 2021 | 24 | JUMB | €229K | €19K | €880K | Heistse Pijl |
| 2022 | 25 | JUMB | €333K | €16K | €1.2M | Road race, National Road Championships |
| 2023 | 26 | GROU | €333K | €30K | €1.6M | Mountains classification, Tour de Suisse |
| 2024 | 27 | GROU | €333K | €16K | €1.9M | |
| 2025 | 28 | SOUD | €417K | €400 | €2.4M | |
| 2026 | 29 | SOUD | €417K | €32K | €2.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| JUMB jumbo-visma | 2018–2022 (5) | €1.2M |
| SOUD Soudal Quick-Step | 2025–2026 (2) | €865K |
| GROU Groupama–FDJ | 2023–2024 (2) | €713K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st — Tour of Slovakia
3rd — Tour de Romandie
7th — Vuelta a Murcia

