Seasons
9 Years
Career Earnings1
€5.9M
Career Prize
€136K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 19 | SOUD | €341K | €18K | €359K | Giro della Valle d'Aosta |
| 2019 | 20 | SOUD | €341K | €21K | €720K | Giro della Valle d'Aosta +1 more win |
| 2020 | 21 | SOUD | €341K | €11K | €1.1M | (TTT) Settimana Internazionale di Coppi e Bartali |
| 2021 | 22 | SOUD | €625K | €22K | €1.7M | GP Industria & Artigianato di Larciano |
| 2022 | 23 | SOUD | €625K | €19K | €2.4M | |
| 2023 | 24 | SOUD | €625K | €23K | €3.0M | Tour of Oman |
| 2024 | 25 | SOUD | €909K | €19K | €3.9M | Tour de Luxembourg |
| 2025 | 26 | SOUD | €909K | €1K | €4.9M | |
| 2026 | 27 | SOUD | €1.1M | €2K | €6.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2018–2026 (9) | €6.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
10th — Trofeo Laigueglia
9th — Muscat Classic
7th — Amstel Gold Race

