Seasons
16 Years
Career Earnings1
€2.4M
Career Prize
€739K
Teams
3
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2011 | 20 | MITC | €59K | €172K | €232K | Team pursuit, UCI World Championships +5 more wins |
| 2012 | 21 | MITC | €59K | €124K | €415K | Prologue Critérium du Dauphiné +9 more wins |
| 2013 | 22 | MITC | €109K | €102K | €625K | Time trial +4 more wins |
| 2014 | 23 | MITC | €109K | €63K | €797K | Road race +1 more win |
| 2015 | 24 | MITC | €109K | €12K | €917K | Giro d'Italia |
| 2016 | 25 | MITC | €158K | €29K | €1.1M | Duo Normand (with Svein Tuft) |
| 2017 | 26 | MITC | €158K | €18K | €1.3M | Three Days of De Panne |
| 2018 | 27 | MITC | €158K | €2K | €1.4M | |
| 2019 | 28 | MITC | €198K | €40K | €1.7M | Time trial +2 more wins |
| 2020 | 29 | MITC | €198K | €29K | €1.9M | Time trial +1 more win |
| 2021 | 30 | MITC | €198K | €30K | €2.1M | Santos Festival of Cycling +1 more win |
| 2022 | 31 | ISRA | €182K | €27K | €2.3M | |
| 2023 | 32 | ISRA | €182K | €2K | €2.5M | |
| 2024 | 33 | ISRA | €182K | — | €2.7M | |
| 2025 | 34 | ISRA | €154K | €4K | €2.9M | Road race, National Championships |
| 2026 | 35 | JAYC | €198K | €5K | €3.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| MITC mitchelton-scott | 2011–2021 (11) | €2.1M |
| ISRA Israel–Premier Tech | 2022–2025 (4) | €732K |
| JAYC Jayco AlUla | 2026 (1) | €203K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
2nd — National Championships Australia ITT
1st — National Championships Australia Road Race
1st — Team pursuit, UCI World Championships

