Seasons
14 Years
Career Earnings1
€4.4M
Career Prize
€154K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2013 | 20 | SOUD | €125K | €5K | €130K | |
| 2014 | 21 | SOUD | €125K | €67K | €322K | Tour des Pays de Savoie +5 more wins |
| 2015 | 22 | SOUD | €229K | €25K | €576K | Sprints classification, Tour of the Basque Country |
| 2016 | 23 | SOUD | €229K | — | €805K | |
| 2017 | 24 | SOUD | €229K | €10K | €1.0M | |
| 2018 | 25 | SOUD | €333K | — | €1.4M | |
| 2019 | 26 | SOUD | €333K | — | €1.7M | |
| 2020 | 27 | SOUD | €333K | €600 | €2.0M | |
| 2021 | 28 | SOUD | €417K | €16K | €2.5M | Mountains classification, Deutschland Tour |
| 2022 | 29 | SOUD | €417K | €600 | €2.9M | |
| 2023 | 30 | SOUD | €417K | €19K | €3.3M | (TTT) UAE Tour |
| 2024 | 31 | SOUD | €383K | — | €3.7M | |
| 2025 | 32 | SOUD | €383K | €11K | €4.1M | Tour of Oman |
| 2026 | 33 | SOUD | €417K | — | €4.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2013–2026 (14) | €4.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st (Stage 2) — Tour of Oman
2nd — Trofeo Calvia
1st (Stage 2) — (TTT) UAE Tour

