Seasons
13 Years
Career Earnings1
€4.8M
Career Prize
€447K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2014 | 20 | UAE | €151K | €32K | €183K | Omnium +1 more win |
| 2015 | 21 | UAE | €151K | — | €333K | |
| 2016 | 22 | UAE | €276K | €22K | €632K | Vuelta a la Comunidad de Madrid +1 more win |
| 2017 | 23 | UAE | €276K | €24K | €932K | Stages 3 & 5 |
| 2018 | 24 | UAE | €276K | €105K | €1.3M | Tour of Taihu Lake +7 more wins |
| 2019 | 25 | UAE | €402K | €11K | €1.7M | Tour Colombia |
| 2020 | 26 | UAE | €402K | €32K | €2.2M | Points classification +1 more win |
| 2021 | 27 | UAE | €402K | €49K | €2.6M | Stages 2 & 4 +2 more wins |
| 2022 | 28 | UAE | €502K | €31K | €3.1M | Vuelta a España +1 more win |
| 2023 | 29 | UAE | €502K | €63K | €3.7M | Grand Prix de Denain +4 more wins |
| 2024 | 30 | UAE | €502K | €13K | €4.2M | CRO Race |
| 2025 | 31 | UAE | €462K | €52K | €4.7M | Points classification, Tour of Belgium +2 more wins |
| 2026 | 32 | UAE | €502K | €15K | €5.3M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UAE UAE Team Emirates – XRG | 2014–2026 (13) | €5.3M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
3rd — Nokere Koerse
1st (Stage 1) — Tour of Oman
1st (Stage 5) — Tour de Hongrie

