Seasons
10 Years
Career Earnings1
€1.4M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2017 | 20 | UNO | €64K | — | €64K | |
| 2018 | 21 | UNO | €64K | — | €127K | |
| 2019 | 22 | UNO | €117K | — | €244K | |
| 2020 | 23 | UNO | €117K | — | €361K | |
| 2021 | 24 | UNO | €117K | — | €478K | |
| 2022 | 25 | UNO | €170K | — | €647K | |
| 2023 | 26 | UNO | €170K | — | €817K | |
| 2024 | 27 | UNO | €170K | — | €987K | |
| 2025 | 28 | UNO | €212K | — | €1.2M | |
| 2026 | 29 | UNO | €212K | — | €1.4M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2017–2026 (10) | €1.4M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

