Seasons
12 Years
Career Earnings1
€2.3M
Career Prize
€608K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 25 | EF | €169K | €65K | €234K | Abu Dhabi Tour +4 more wins |
| 2016 | 26 | EF | €169K | €193K | €596K | Giro di Lombardia +2 more wins |
| 2017 | 27 | EF | €169K | €9K | €774K | |
| 2018 | 28 | EF | €212K | €43K | €1.0M | Stage 6 +2 more wins |
| 2019 | 29 | EF | €212K | €13K | €1.3M | Giro d'Italia |
| 2020 | 30 | EF | €212K | €5K | €1.5M | |
| 2021 | 31 | EF | €195K | €34K | €1.7M | Volta a Catalunya +2 more wins |
| 2022 | 32 | EF | €195K | €27K | €1.9M | |
| 2023 | 33 | EF | €195K | €16K | €2.1M | Road race, National Road Championships |
| 2024 | 34 | EF | €165K | €600 | €2.3M | |
| 2025 | 35 | EF | €165K | €3K | €2.5M | |
| 2026 | 36 | EF | €212K | — | €2.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| EF EF Education–EasyPost | 2015–2026 (12) | €2.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources (1)
T2Daniel Benson's Cycling Substack
Daniel Benson (May 28, 2025 Substack) explicitly names Esteban Chaves alongside Jack Haig as riders 'paid for previous success but haven't quite delivered in recent years for personal results' in the Mountain super-domestique tier of €700K-€1.3M per season.
dnlbenson.substack.com ↗Recent activity
2nd — Tour Down Under
1st (Stage 4) — Volta a Catalunya
4th — Vuelta a Burgos

