Seasons
16 Years
Career Earnings1
€3.7M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2011 | 20 | LOTT | €90K | — | €90K | |
| 2012 | 21 | LOTT | €90K | — | €180K | |
| 2013 | 22 | LOTT | €165K | — | €345K | |
| 2014 | 23 | LOTT | €165K | — | €510K | |
| 2015 | 24 | LOTT | €165K | — | €675K | |
| 2016 | 25 | LOTT | €240K | — | €914K | |
| 2017 | 26 | LOTT | €240K | — | €1.2M | |
| 2018 | 27 | LOTT | €240K | — | €1.4M | |
| 2019 | 28 | LOTT | €300K | — | €1.7M | |
| 2020 | 29 | LOTT | €300K | — | €2.0M | |
| 2021 | 30 | LOTT | €300K | — | €2.3M | |
| 2022 | 31 | LOTT | €276K | — | €2.6M | |
| 2023 | 32 | LOTT | €276K | — | €2.8M | |
| 2024 | 33 | LOTT | €276K | — | €3.1M | |
| 2025 | 34 | LOTT | €234K | — | €3.4M | |
| 2026 | 35 | LOTT | €300K | — | €3.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| LOTT Lotto–Intermarché | 2011–2026 (16) | €3.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

