Seasons
13 Years
Career Earnings1
€3.8M
Career Prize
€172K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2014 | 20 | SOUD | €119K | €2K | €120K | |
| 2015 | 21 | SOUD | €119K | €46K | €285K | Carpathian Couriers Race +1 more win |
| 2016 | 22 | SOUD | €218K | — | €502K | |
| 2017 | 23 | SOUD | €218K | €50K | €769K | Tour des Fjords +1 more win |
| 2018 | 24 | SOUD | €218K | — | €987K | |
| 2019 | 25 | SOUD | €317K | — | €1.3M | |
| 2020 | 26 | SOUD | €317K | €900 | €1.6M | |
| 2021 | 27 | SOUD | €317K | €1K | €1.9M | |
| 2022 | 28 | SOUD | €396K | €65K | €2.4M | Sprints classification, Tour de Wallonie +1 more win |
| 2023 | 29 | SOUD | €396K | €4K | €2.8M | |
| 2024 | 30 | SOUD | €396K | €4K | €3.2M | |
| 2025 | 31 | SOUD | €364K | — | €3.6M | |
| 2026 | 32 | SOUD | €396K | — | €4.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2014–2026 (13) | €4.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
3rd — Grand Prix de Denain
10th — Bredene Koksijde Classic
5th — Binche–Chimay–Binche

