Seasons
9 Years
Career Earnings1
€2.6M
Career Prize
€294K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 20 | SOUD | €139K | €68K | €207K | Trofeo Città di San Vendemiano +3 more wins |
| 2019 | 21 | SOUD | €139K | €115K | €461K | Tour de Bretagne +5 more wins |
| 2020 | 22 | SOUD | €255K | €15K | €730K | Herald Sun Tour |
| 2021 | 23 | SOUD | €255K | €17K | €1.0M | |
| 2022 | 24 | SOUD | €255K | €12K | €1.3M | Giro d'Italia |
| 2023 | 25 | SOUD | €370K | €40K | €1.7M | Stages 1 (TTT) & 19 +2 more wins |
| 2024 | 26 | SOUD | €370K | €20K | €2.1M | Région Pays de la Loire Tour |
| 2025 | 27 | SOUD | €370K | €7K | €2.4M | |
| 2026 | 28 | SOUD | €463K | — | €2.9M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2018–2026 (9) | €2.9M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
7th — Clásica de Almería
10th — Omloop van het Houtland
3rd — Classique Dunkerque

